specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SnapSafe Store Features
Customer Reviews
Product Prices
SnapSafe 2 Gun Keypad Vault Features
Don't miss out on protecting your valuables with SnapSafe products!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SnapSafe | ||||
product_dimensions | 8.8"D x 9"W x 12.7"H | ||||
lock_type | Electronic | ||||
color | Black | ||||
capacity | 13.9 Pounds | ||||
material | Plastic | ||||
special_feature | Pry resistant | ||||
mounting_type | Tabletop | ||||
included_components | Product | ||||
item_weight | 14.1 Pounds | ||||
alarm | Audible | ||||
water_resistance_level | Not Water Resistant | ||||
chamber_depth | 10.5 Inches | ||||
chamber_height | 6.4 Inches | ||||
chamber_width | 7.5 Inches | ||||
upc | 851529004853 | ||||
global_trade_identification_number | 00851529004853 | ||||
item_package_dimensions_l_x_w_x_h | 15.5 x 11 x 10.5 inches | ||||
package_weight | 6.4 Kilograms | ||||
item_dimensions_lx_wx_h | 12.7 x 8.8 x 9 inches | ||||
brand_name | SnapSafe | ||||
warranty_description | 2 Year Manufacturer | ||||
model_name | 75430 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | SnapSafe | ||||
part_number | 75430 | ||||
style | 2-Gun Keypad Vault | ||||
size | 75430 - 2 Compartment 12.7 (H) x 9 (W) x 8.8 (D) | ||||
sport_type | Hunting, Shooting | ||||
hand_orientation | Left/Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #308,863 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #677 in Indoor Gun Racks | ||||
date_first_available | April 3, 2017 |
MORE FROM snapsafe lock box