specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop the SnapSafe Store on the previous page or visit the store on the next page for the product description of the SnapSafe TrekLite Lock Box. This lock box offers heavy-duty protection at a fraction of the weight of steel. It is lightweight and easily portable, making it perfect for storing handguns and other valuables at home or while traveling. The impact-resistant polycarbonate construction provides exceptional toughness, and it includes a 1500 lb. rated security cable for added security. The lock box meets TSA airline firearm guidelines, making it ideal for travel. It measures 10 x 7 x 2 inches (exterior) and can accommodate a full size 1911 handgun. The space-saving design ensures maximum storage capacity. It is easy to install anywhere and features a foam interior, non-slip over-mold, and an easy-to-operate steel key lock, making it perfect for camping or on-the-go use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SnapSafe | ||||
product_dimensions | 2"D x 7"W x 10"H | ||||
lock_type | Key | ||||
color | Tan | ||||
capacity | 1500 Pounds | ||||
special_feature | Portable | ||||
control_type | Key Control | ||||
included_components | Hornady SnapSafe Lockbox Treklite XL FDE | ||||
item_weight | 1.09 Kilograms | ||||
alarm | anti theft | ||||
water_resistance_level | Not Water Resistant | ||||
upc | 842631100700 | ||||
item_package_dimensions_l_x_w_x_h | 10.83 x 7.44 x 3.15 inches | ||||
package_weight | 1.09 Kilograms | ||||
item_dimensions_lx_wx_h | 10.6 x 7.4 x 2.9 inches | ||||
brand_name | SnapSafe | ||||
warranty_description | Lifetime | ||||
model_name | 752122325 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | SnapSafe | ||||
part_number | 752122325 | ||||
model_year | 2022 | ||||
style | XL Keyed- FDE- 752122325 | ||||
size | one_size | ||||
customer_reviews |
| ||||
best_sellers_rank | #114,275 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #155 in Gun Safety #687 in Home Safes & Safe Accessories #1,019 in Gun & Ammunition Storage & Safes | ||||
date_first_available | April 4, 2022 |
MORE FROM snapsafe lock box
MORE FROM recommendation